| Last Update: Jan 2, | 2008 |
|||||||
| BME COURSES,Spring 2008 | ||||||||
| For Reference Only! | ||||||||
| UNDERGRADUATE COURSES | ||||||||
| Class # | Cat.. Num | Sct | Title | Cr | Day(s) | Time | Instructor | Room |
| 16125 | BME 2740 | 1 | 3 | MWF | 0400-0450 pm | Tsoukias | 1107 | |
| 16126 | BME 3710 | 1 | 3 | MWF | 1000-1050 am | McGoron | 1105 | |
| 16485 | BME 3700 | 1 | Eng. An Bio Sys I | 3 | MWF | 1200-1250 pm | Brown | 1116 |
| 16418 | BME 3701 | 1 | Eng. An Bio Sys II | 3 | MWF | 0200-0250 pm | Brown | 1116 |
| 16242 | EEL 3003 | 1 | Electrical Engineering | 3 | MWF | 1100-1150 am | Vargas | 1114 |
| 16467 | EEL 3003 | 2 | Electrical Engineering | 3 | MW | 0625-0740 pm | ECE | 2420 |
| 17017 | EEL 3003 | 3 | Electrical Engineering | 3 | TuTh | 0625-0740 pm | ECE | 1114 |
| 16513 | EGM 3503 | 1 | Applied Mechanics | 3 | MWF | 0800-0850 am | Wu | 1109 |
| 19882 | BME 3032 | 1 | BME Transport | 3 | MWF | 0100-0150 pm | Godavarty | 1114 |
| 16351 | ELR 4202 C | 1 | Medical Instrumentation Design | 4 | TuTh | 1100-1215 pm | Watson | 1109 |
| 16351 | ELR 4202 C (LAB) | 1 | Medical Instrumentation Design LAB | Tu | 1230-0330 pm | TBA | 2350 | |
| 16127 | BME 4011 | 1 | Clinical Rotations | 1 | Th | 1230-0315 pm | Brown | 1114 |
| 16419 | BME 4050L | 1 | BME Lab-I | 1 | Tu | 0930-1215 pm | Byrne | 1107 |
| 16486 | BME 4051L | 1 | BME Lab-II | 1 | Th | 0930-1215 pm | Byrne | 1107 |
| 19883 | BME 4100 | 1 | Biomaterials | 3 | MW | 0750-9:05 pm | Christie | 1114 |
| 16128 | BME 4332 (linked BME 6330) | 1 | Cell and Tissue Engineering | 3 | MWF | 0900-0950 am | Crumpler | 2840 |
| 16534 | BME 4090 | 1 | Design Project Organization | 1 | Th | 0700-805 am | Shahrestani | 1113 |
| 16535 | BME 4800 | 1 | 3 | MW | 0700-805 am | Shahrestani | 1110 | |
| 17159 | BME 4730 | 1 | Self-Regulation of Biosystems | 3 | TuTh | 0200-0315 pm | Barreto | 1113 |
| CANCELLED | BME 4311 | 1 | Molecular Engineering | 3 | MWF | 0800-0850 am | CANCELLED | NA |
| 19739 | BME 4401 (linked BME 6405C) | 1 | Medical Imaging | 3 | TuTh | 0625-0740 pm | Franquiz | 1109 |
| 19743 | BME 4260 (linked BME 6265) | 1 | Engineering Hemodynamics | 3 | MW | 0500-0615 pm | Christie | 1110 |
| GRADUATE COURSES | ||||||||
| Class # | Number | Sct | Title | Cr | Day(s) | Time | Instructor | Room |
| 16748 | BME 6019 | 1 | 1 | Tu | 1230-0315 pm | Brown | 1116 | |
| 20668 | BME 5731 (linked BME 4730) | 1 | Analysis of
Physiological Control Systems |
3 | TuTh | 0200-0315 pm | Barreto | 1113 |
| 21003 | BME 6265 (linked BME 4260) | 1 | 3 | MW | 0500-0615 pm | Christie | 1110 | |
| 16421 | BME 6330 (linked BME 4332) | 1 | 3 | MWF | 0900-0950 am | Crumpler | 2840 | |
| 19754 | BME 6035 | 1 | 3 | TuTh | 0800-0915 am | Li | 1116 | |
| 21162 | BME 6405C (linked BME 4401) | 1 | Med Imag Instr |
3 | TuTh | 0625-0740 pm | Franquiz | 1109 |
| 16295 | EEL 6821 | 1 | 3 | M W | 0625-0740 pm | Adjouadi | 3753 | |
| 20487 | BME 6715 | 1 | 3 | M W | 0625-0740 pm | Tsoukias | 1116 | |
| 19756 | BME 6563 | 1 | 3 | TuTh | 0500-0615 pm | Lin | 1116 | |
| CANCELLED | BME 5316 (linked BME 4311) | 1 | Molecular Bioprocess Engineering | 3 | MWF | 1000-1050 am | CANCELLED | NA |
| 12585 | PCB 6027 | 1 | Molecular & Cellular Bio 2 | 3 | MWF | TBA | Kos | TBA |
| 20835 | PHZ 6255 | 1 | Molecular Biophys | 3 | TuTh | 0330-0445 pm | Gerstman | CP220 |
| 20952 | STA 5206 | 1 | Design of Experiments I | 3 | M W | 0500-0740 pm | Sharma | RDB1100 |