Last Update: September 11, 2007
BME COURSES,Spring 2008 (Tentative)
                 
For Reference Only!
                 
UNDERGRADUATE COURSES
Class # Cat.. Num Sct Title Cr Day(s) Time Instructor Room
16125 BME 2740 1 BME Modeling & Simulation 3 MWF 0400-0450 pm Tsoukias 1107
16126 BME 3710 1 BME Data Evaluation Principles 3 MWF 1000-1050 am Anderson 1105
16485 BME 3700 1 Eng. An Bio Sys I 3 MWF 1200-1250 pm Brown 1116
16418 BME 3701 1 Eng. An Bio Sys II 3 MWF 0200-0250 pm Brown 1116
16242 EEL 3003 1 Electrical Engineering 3 MW 0500-0615 pm ECE 1114
16467 EEL 3003 2 Electrical Engineering 3 TuTh 0930-1045 am ECE 2420
17017 EEL 3003 3 Electrical Engineering 3 MWF 0900-0950 am ECE 1114
16513 EGM 3503 1 Applied Mechanics 3 TBA TBA MME 1109
19882 BME 3032 1 BME Transport 3 MWF 0100-0150 pm Godavarty 1114
16351 ELR 4202 C 1 Medical Instrumentation Design 4 TuTh 1100-1215 pm ECE 1109
16127 BME 4011 1 Clinical Rotations 1 Th 1230-0315 pm Brown 1114
16419 BME 4050L 1 BME Lab-I 1 Tu 0930-1215 pm Byrne 1107
16486 BME 4051L 1 BME Lab-II 1 Th 0930-1215 pm Byrne 1107
19883 BME 4100 1 Biomaterials 3 MW 0750-9:05 pm Christie 1114
16128 BME 4332 (linked BME 6330) 1 Cell and Tissue Engineering 3 MWF 0900-0950 am Crumpler 2840
16534 BME 4090 1 Design Project Organization 1 Th 0640-0755 am Shahrestani 1113
16535 BME 4800 1 Design Bio Systems & Devices 3 MWF 0700-0750 am Shahrestani 1109
17159 BME 4730 1 Self-Regulation of Biosystems 3 TuTh 0200-0315 pm Barreto 1113
17157 BME 4311 1 Molecular Engineering 3 MWF 0800-0850 am Anderson 1116
19739 BME 4401 1 Medical Imaging 3 TuTh 0625-0740 pm Franquiz 1109
19743 BME 4260 1 Engineering Hemodynamics 3 MW 0500-0615 pm McGoron 1110
 
GRADUATE COURSES
Class # Number Sct Title Cr Day(s) Time Instructor Room
16748 BME 6019 1 Clinical Research Experience 1 Tu 1230-0315 pm Brown 1116
TBA BME 5993 (linked BME 4730) 1 Self-Regulation (Grad Level) 3 TuTh 0200-0315 pm Barreto TBA
TBA EGM 6586 (linked BME 4260) 1 Fl Mech App Physio Systems 3 MW 0500-0615 pm McGoron TBA
16421 BME 6330 (linked BME 4332) 1 Cell/Tissue Eng: Theory and Meth. 3 MWF 0900-0950 am Crumpler 2840
19754 BME 6035 1 Drug Transport Modeling 3 TuTh 0800-0915 am Li 1116
16295 EEL 6821 1 Computer Vision 3 M W 0625-0740 pm Adjouadi 3753
20487 BME 6715 1 Math Modeling Physio Sys 3 M W 0625-0740 pm Tsoukias 1116
19756 BME 6563 1 Optical Spectroscopy 3 TuTh 0500-0615 pm Lin 1116
TBA BME 599X (linked BME 4311) 1 Molecular Bioprocessing 3 MWF 1000-1050 am Anderson TBA
12585 PCB 6027 1 Molecular & Cellular Bio 2 3 MWF TBA Kos TBA
TBA PHZ 6255 1 Molecular Biophys 3 TBA TBA TBA TBA