Last Update: August 24, 2007
BME COURSES,Fall 2007
                 
For Reference Only!
                 
UNDERGRADUATE COURSES
Class # Cat.. Num Sct Title Cr Day(s) Time Instructor Room
87438 BME 2740 1 BME Modeling & Simulation 3 MWF 0900-0950 am Tsoukias 2832
87440 BME 3710 1 BME Data Evaluation Principles 3 MWF 0300-0350 pm Lin 2832
87441 BME 3700 1 Eng. An Bio Sys I 3 MWF 1000-1050 am Brown 1109
87807 BME 3701 1 Eng. An Bio Sys II 3 MWF 0200-0250 pm Brown 1109
87141 EEL 3003 1 Electrical Engineering 3 MWF 1100-1150 am Urban 2420
87140 EEL 3003 2 Electrical Engineering 3 M W 0625-0740 pm Nahas 1110
87651 EEL 3003 3 Electrical Engineering 3 TuTh 0625-0740 pm TBA 1105
87442 BME 3032 1 BME Transport 3 MWF 1200-1250 pm Godavarty 1115
87656 ELR 4202 C 1 Medical Instrumentation Design 4 TuTh 1100-1215 pm Heimer 1107
TBA ELR 4202C L 1 Medical Instrumentation Design Lab   Tu 1230-0315 pm TBA TBA
87050 BME 4011 1 Clinical Rotations 1 Th 1230-0315 pm Brown 1109
87444 BME 4050L 1 BME Lab-I 1 Tu 0930-1215 pm Byrne 1116
87445 BME 4051L 1 BME Lab-II 1 Th 0930-1215 pm Byrne 1116
87443 BME 4100 1 Biomaterials 3 MW 0625-0740 pm Christie 1105
10468 BME 4332 1 Cell and Tissue Engineering 3 TuTh 0800-0915 am Anderson 1107
87051 BME 4090 1 Design Project Organization 1 Th 0640-0755 am Shahrestani 1109
87810 BME 4800 1 Design Bio Systems & Devices 3 MWF 0700-0750 am Shahrestani 1109
10469 BME 4211 1 Orthopaedic Biomechanics 3 MW 0500-0615 pm Lewis 2420
87846 BME 4007 (linked BME 5005) 1 Principles of BME 3 MWF 0400-0450 pm McGoron 1109
87178 EEL 4510 1 Intro to DSP 3 TuTh 0500-0615 pm Barreto 1113
87611 BME 4562 (linked BME 5560) 1 Intro BME Optics 3 MWF 0100-0150 pm Godavarty 1115
   
GRADUATE COURSES
Class # Number Sct Title Cr Day(s) Time Instructor Room
87587 BME 6019 1 Clinical Research Experience 1 Tu 0800-1045 am Brown 1109
87588 BME 5005 (linked BME 4007) 1 Applied BME Principles 3 MWF 0400-0450 pm McGoron 1109
87811 BME 5105 1 Int. Biomaterials Science 3 TuTh 0330-0445 pm Anderson 1116
87190 EEL 6075 1 Biosignal Processing 3 TuTh 0200-0315 pm Barreto 2420  
87189 EEL 5820 1
Digital Image Processing
3 M W 625-0740 pm Adjouadi 3753
87452 BME 6705 1 Nonlin Systems Life Science 3 TuTh 06:25-07:40 pm Tsoukias 1109
87590 BME 5560 (linked BME 4562) 1 Biomedical Eng Optics 3 MWF 0100-0150 pm Godavarty 1115
11526 BME 6990 1 Biosensors and NanoBioelectronics 3 TuTh 0500-0615 pm Li 2680
87812 BME 5036 1 Biotransport Processes 3 W 0625-0905 pm Crumpler 2680
83457 STA 5206 1 Design of Experiments I (OR STA 5126) 3 MW 0500-0615pm Sharma GC280
83456 STA 5126 1 Fund Design of Exp 3 M W 0500-0615 pm Sharma GC280
84058 STA 6176 1 Biostatistics 3 TuTh 0500-0615 pm George PC431
83065 PCB 6025 1 Molecular and Cell Biology I 3 TuTh 1100-1215pm Mathee-Narasimha GC273A